<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peritus Asset Management, LLC</title>
	<atom:link href="http://www.peritusasset.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peritusasset.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 21:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Managing Defaults</title>
		<link>http://www.peritusasset.com/2012/05/managing-defaults/</link>
		<comments>http://www.peritusasset.com/2012/05/managing-defaults/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:31:36 +0000</pubDate>
		<dc:creator>Ron Heller</dc:creator>
				<category><![CDATA[Peritus]]></category>

		<guid isPermaLink="false">http://www.peritusasset.com/?p=1913</guid>
		<description><![CDATA[Fitch reported that the trailing 12-month default rate remained flat in April at 1.9%, as the month produced two defaults. The recent bankruptcy filings by mortgage lender Residential Capital (ResCap) and aircraft maker Hawker Beechcraft added $3.4 billion to the &#8230; <a href="http://www.peritusasset.com/2012/05/managing-defaults/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Fitch reported that the <a href="Fitch reported that the trailing 12-month default rate remained flat in April at 1.9%, as the month produced two defaults. The recent bankruptcy filings by mortgage lender Residential Capital (ResCap) and aircraft maker Hawker Beechcraft added $3.4 billion to the April year-to-date default tally of $5.8 billion. Fitch Ratings projects the default rate will top 2% in May—the highest level since October 2010.   There is a lot of talk about how the default rate will pick up and how high yield should be either avoided or the allocation should be lowered.  I don’t necessarily disagree with this take if you are getting exposure to the high yield asset class through the largest ETF’s (HYG and JNK) or the large mutual funds, via the likes of Loomis, Alliance or Putnam.  All of these funds are huge in size and generally own the same securities that are in the high yield index, and as I write this, all in fact own Residential Capital, with the exception of JNK.  JNK may have held ResCap too as many index funds are required to sell as soon as a BK is initiated.      The difference between the index funds/large mutual funds and an actively managed strategy is that the index and large funds have no ability to avoid these types of companies that are potential defaults.  JNK and HYG have to own the whole index, whether it is a solid credit or not.  The mutual funds own many of these same names because they are so big they have to buy all new issues in order to get any allocations and own many of the largest credits because they need liquidity for redemptions.  An actively managed strategy is one where you actually look at the cash flow statement and work your way back to the balance sheet to make sure you have a margin of safety built in.  Will defaults rise going forward?  This could be a real possibility if some of these companies can’t maintain their business in the current economic environment.  This is why you pay an active manager, with many years of experience in analyzing companies and investing client money, to work to avoid these defaults.  Over time, we believe that if you can avoid defaults through an actively managed strategy, you should outperform the other strategies that don’t have this sort of flexibility.  For further details on Peritus’ actively managed strategy, visit www.advisorshares.com/fund/hyld.http://">trailing 12-month default rate remained flat in April at 1.9%</a>, as the month produced two defaults. The recent bankruptcy filings by mortgage lender Residential Capital (ResCap) and aircraft maker Hawker Beechcraft added $3.4 billion to the April year-to-date default tally of $5.8 billion. Fitch Ratings projects the default rate will top 2% in May—the highest level since October 2010.</p>
<p style="text-align: justify;">There is a lot of talk about how the default rate will pick up and how high yield should be either avoided or the allocation should be lowered.  I don’t necessarily disagree with this take if you are getting exposure to the high yield asset class through the largest ETF’s (HYG and JNK) or the large mutual funds, via the likes of Loomis, Alliance or Putnam.  All of these funds are huge in size and generally own the same securities that are in the high yield index, and as I write this, all in fact own Residential Capital, with the exception of JNK.  JNK may have previously held ResCap too prior to the BK, as many index funds are required to sell as soon as a BK is initiated.</p>
<p style="text-align: justify;">The difference between the index funds/large mutual funds and an actively managed strategy is that the index and large funds have no ability to avoid these types of companies that are potential defaults.  JNK and HYG have to own the whole index, whether it is a solid credit or not.  The mutual funds own many of these same names because they are so big they have to buy all new issues in order to get any allocations and own many of the largest credits because they need liquidity for redemptions.  An actively managed strategy is one where you actually look at the cash flow statement and work your way back to the balance sheet to make sure you have a margin of safety built in.</p>
<p style="text-align: justify;">Will defaults rise going forward?  This could be a real possibility if some of these companies can’t maintain their business in the current economic environment.  This is why you pay an active manager, with many years of experience in analyzing companies and investing client money, to work to avoid these defaults.  Over time, we believe that if you can avoid defaults through an actively managed strategy, you should outperform the other strategies that don’t have this sort of flexibility.</p>
<p style="text-align: left;">For further details on Peritus’ actively managed strategy, visit <a href="http://www.advisorshares.com/fund/hyld">www.advisorshares.com/fund/hyld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritusasset.com/2012/05/managing-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peritus in the News</title>
		<link>http://www.peritusasset.com/2012/05/peritus-in-the-news-4/</link>
		<comments>http://www.peritusasset.com/2012/05/peritus-in-the-news-4/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:21:56 +0000</pubDate>
		<dc:creator>Heather Rupp</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.peritusasset.com/?p=1910</guid>
		<description><![CDATA[Peritus was featured in the article &#8220;4 ETFs with High Dividend Yields for Income Investors,&#8221; on the site How to Create Monthly Income from Investing, May 16, 2012.]]></description>
			<content:encoded><![CDATA[<p>Peritus was featured in the article &#8220;4 ETFs with High Dividend Yields for Income Investors,&#8221; on the site <em>How to Create Monthly Income from Investing</em>, May 16, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritusasset.com/2012/05/peritus-in-the-news-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pet Food Indicator?</title>
		<link>http://www.peritusasset.com/2012/05/the-pet-food-indicator/</link>
		<comments>http://www.peritusasset.com/2012/05/the-pet-food-indicator/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:02:26 +0000</pubDate>
		<dc:creator>Heather Rupp</dc:creator>
				<category><![CDATA[Peritus]]></category>

		<guid isPermaLink="false">http://www.peritusasset.com/?p=1908</guid>
		<description><![CDATA[One of the companies that we have held for years, and that I have consistently covered during this time, is a consumer packaging company.  They provide the packaging for food, including meats, cheese, granola bars, and microwave popcorn, as well &#8230; <a href="http://www.peritusasset.com/2012/05/the-pet-food-indicator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">One of the companies that we have held for years, and that I have consistently covered during this time, is a consumer packaging company.  They provide the packaging for food, including meats, cheese, granola bars, and microwave popcorn, as well as things like bags for pet food, charcoal, and construction products and plastic packaging for paper towels, tissue, and various personal care products.  They have broad exposure to a variety of consumer products and brands.</p>
<p style="text-align: justify;">So each earnings season, I am interested to see what their take is on the consumer.  One thing that I found interesting in their comments this quarter was that they have seen a pretty sizable move in the end market from branded pet food to private label (read: cheaper) pet food.  Basically people continue to feel pressure to cut their expenses in any way that they can, and moving to cheaper pet food is just one way they are doing that…and according to the <a href="http://www.americanpetproducts.org/press_industrytrends.asp">American Pet Products Association</a> 62% of Americans own pets, so this is a significant cross section of society.  This is another piece of anecdotal evidence to support our take that there is little to spur the consumer, the main driver of our economy and, as investors, we need to factor this reality into the decisions that we make in allocating money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritusasset.com/2012/05/the-pet-food-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peritus in the News</title>
		<link>http://www.peritusasset.com/2012/05/peritus-in-the-news-3/</link>
		<comments>http://www.peritusasset.com/2012/05/peritus-in-the-news-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:05:49 +0000</pubDate>
		<dc:creator>Heather Rupp</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.peritusasset.com/?p=1906</guid>
		<description><![CDATA[Peritus was featured in today&#8217;s article, &#8220;12 High-Yielding Monthly Distribution Bond ETFs&#8221; by Stoyan Bojinov.]]></description>
			<content:encoded><![CDATA[<p>Peritus was featured in today&#8217;s article, &#8220;12 High-Yielding Monthly Distribution Bond ETFs&#8221; by Stoyan Bojinov.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritusasset.com/2012/05/peritus-in-the-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yield Morning Update</title>
		<link>http://www.peritusasset.com/2012/05/high-yield-morning-update-44/</link>
		<comments>http://www.peritusasset.com/2012/05/high-yield-morning-update-44/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:44:20 +0000</pubDate>
		<dc:creator>Dave Flaherty</dc:creator>
				<category><![CDATA[Peritus]]></category>

		<guid isPermaLink="false">http://www.peritusasset.com/?p=1903</guid>
		<description><![CDATA[Equity markets are opening with a better tone this morning, using decent housing numbers as a catalyst to move higher after the recent downward trend. Feels like a bit of a relief rally more than a strong move back in &#8230; <a href="http://www.peritusasset.com/2012/05/high-yield-morning-update-44/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Equity markets are opening with a better tone this morning, using decent housing numbers as a catalyst to move higher after the recent downward trend. Feels like a bit of a relief rally more than a strong move back in to stocks. The list of regulatory agencies monitoring the JP Morgan situation continues to grow, with some now even calling for a criminal investigation. We have the OCC, CED, FED, CFTC, FBI, US Justice Department, the Senate and the Congress all calling for an investigation. What a circus. For high yield, we have seen a small pull back over the last ten days or so, but the demand for yield has remained intact and we view this widening in spread and yield as a buying opportunity. The reality for investors remains that we believe there is no better place to go for yield, especially given the health of U.S. corporations overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritusasset.com/2012/05/high-yield-morning-update-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Put Your Money</title>
		<link>http://www.peritusasset.com/2012/05/a-look-at-the-headlines/</link>
		<comments>http://www.peritusasset.com/2012/05/a-look-at-the-headlines/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:40:43 +0000</pubDate>
		<dc:creator>Ron Heller</dc:creator>
				<category><![CDATA[Peritus]]></category>

		<guid isPermaLink="false">http://www.peritusasset.com/?p=1897</guid>
		<description><![CDATA[What do we make of all this data and news coming at us?  How do we make investment decisions based on all of this?  Where do I put my life savings/investments as it all moves so fast?  These are questions &#8230; <a href="http://www.peritusasset.com/2012/05/a-look-at-the-headlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">What do we make of all this data and news coming at us?  How do we make investment decisions based on all of this?  Where do I put my life savings/investments as it all moves so fast?  These are questions we get all the time as investment advisors.</p>
<p style="text-align: justify;">Let me give you some recent headlines concerning the world and the U.S. economy.</p>
<ul style="text-align: justify;">
<li>The Eurozone is essentially back in a recession, had it not been for Germany, technically it would be.</li>
<li>The US is hovering at a 2% growth rate.</li>
<li>China has slowed more than forecast and the talk now is one of stimulus.</li>
<li>Atlantic City’s April gaming revenues decreased 15%</li>
<li>Producer Price Index was -0.02 for April</li>
<li>Consumer Price Index was +0.0 for April</li>
<li>ADP Employment Change was up only 119K vs. estimates of 170K</li>
<li>Factory Orders were less than forecast</li>
<li>Announced Job Cuts were 11% higher over last year</li>
<li>Average hourly earnings were below last year’s</li>
<li>Consumer Credit jumped to $21B more than 2X estimates</li>
</ul>
<p style="text-align: justify;">If you factor all this in, what do you get?  You get an economy that only grew at a meager 2.2% in Q1 and this was apparently fueled by the consumer borrowing money and using credit cards.  The U.S. economy is powered by the consumer—you, me, grannie and all visitors from out of the country.  As you can see from just this small sampling of the data on our economy, there is little demand for goods and workers.  Everyone either owns what they need, has no discretionary money to spend, or both.  I say it is both.  The equity that we built in our homes was either borrowed against and spent, or it has evaporated.  Same can be said of 401K and IRA plans: many have borrowed from them and others are not back to even from the 2008 crisis, but they are four years closer to retirement.</p>
<p style="text-align: justify;">Back to the question of where to put your money in this economy.  When you invest you have a choice between equities, fixed income or cash.  There are many variations to these.  With stocks you can invest in equities of companies trading on an exchange, private equity or venture capital, to name a few options.  In fixed income you have investment grade, high yield bonds/loans, government debt, municipal bonds, or real estate mortgages to name a few.</p>
<p style="text-align: justify;">When investing in stocks or private equity, you need for there to be a catalyst to make the stock go higher.  In fixed income you only need a steady state business or entity to make sure they are able to make their interest payments to you until they can either pay off your debt or refinance it.  Fixed income, barring any defaults, has a built in rate of return that you can take to the bank.  If you want to add in a default rate and recovery rate based on historical levels, you can still have a pretty good estimate of what your return will be going forward.  The challenge in fixed income is whether or not you can analyze the entity you are loaning money to.  Corporations that file audited financials with the government are pretty easy, but municipalities, our government or even the financials, like J.P. Morgan Chase, good luck.</p>
<p style="text-align: justify;">With that said, high yield over the past 30 years has performed relatively equal or better than all the choices I have given you with varying degrees of risk as compared to them.  As per the equity comparison, the risk or volatility in high yields bonds over 30 years has been about half of that of equities with similar returns.*  Do you want to hope there is a catalyst coming to drive equities higher or do you want to loan good companies money, collect your coupons and know when you are getting paid back your money?</p>
<p style="text-align: justify;">Get used to this economic environment as it is here to stay for a while.</p>
<p style="text-align: justify;">
<h5 style="text-align: justify;">*  See our whitepaper, <a href="http://www.peritusasset.com/wp-content/uploads/2010/09/The-New-Case-for-High-Yield-Apr-2012.pdf">The New Case for High Yield</a>, for specific numbers.  Blau, Jonathan, Daniel Sweeney, and Karen Friedlander. “2012 Leveraged Finance Outlook and 2011 Annual Review.” Credit Suisse Global Leveraged Finance.  January 26, 2012, p.116.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.peritusasset.com/2012/05/a-look-at-the-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yield Morning Update</title>
		<link>http://www.peritusasset.com/2012/05/high-yield-morning-update-43/</link>
		<comments>http://www.peritusasset.com/2012/05/high-yield-morning-update-43/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:38:05 +0000</pubDate>
		<dc:creator>Dave Flaherty</dc:creator>
				<category><![CDATA[Peritus]]></category>

		<guid isPermaLink="false">http://www.peritusasset.com/?p=1894</guid>
		<description><![CDATA[Futures were higher this morning initially on better than expected German growth numbers, but Greek news quickly tempered the good feelings, and market sentiment has worsened as the day wore on. Yesterday was all about Chesapeake (CHK) in the high &#8230; <a href="http://www.peritusasset.com/2012/05/high-yield-morning-update-43/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Futures were higher this morning initially on better than expected German growth numbers, but Greek news quickly tempered the good feelings, and market sentiment has worsened as the day wore on. Yesterday was all about Chesapeake (CHK) in the high yield market as they hosted a conference call at 9am ET to discuss their recent issues.  Throughout the day the volume on CHK bonds up and down the structure was approximately $500mm, easily making them the most traded issue in the high yield market. CHK bonds finished the session lower.</p>
<p style="text-align: justify;">New issue announcements continued to be a major theme in the high yield market with eight deals announced yesterday, and talk of several more already this morning. Most deals are 2-3x oversubscribed, so there doesn’t seem to be any slowing this market down, even with the recent volatility in equities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritusasset.com/2012/05/high-yield-morning-update-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Case for High Yield</title>
		<link>http://www.peritusasset.com/2012/05/update-the-new-case-for-high-yield/</link>
		<comments>http://www.peritusasset.com/2012/05/update-the-new-case-for-high-yield/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:52:25 +0000</pubDate>
		<dc:creator>Heather Rupp</dc:creator>
				<category><![CDATA[Peritus]]></category>

		<guid isPermaLink="false">http://www.peritusasset.com/?p=1887</guid>
		<description><![CDATA[We have recently updated our whitepaper, The New Case for High Yield: A Guide to Understanding and Investing in the High Yield Market.  If you haven&#8217;t already, please take the time to read this important piece, where we provide a &#8230; <a href="http://www.peritusasset.com/2012/05/update-the-new-case-for-high-yield/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We have recently updated our whitepaper, <a href="http://www.peritusasset.com/wp-content/uploads/2010/09/The-New-Case-for-High-Yield-Apr-2012.pdf"><em>The New Case for High Yield: A Guide to Understanding and Investing in the High Yield Market</em></a>.  If you haven&#8217;t already, please take the time to read this important piece, where we provide a history of the high yield market, offer details on the market opportunity as we see it today, and explain the investment approach Peritus takes as we invest in high yield bonds.  We view this as an essential read for anyone interested in or already invested in the high yield space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritusasset.com/2012/05/update-the-new-case-for-high-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yield Morning Update</title>
		<link>http://www.peritusasset.com/2012/05/high-yield-morning-update-42/</link>
		<comments>http://www.peritusasset.com/2012/05/high-yield-morning-update-42/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:35:37 +0000</pubDate>
		<dc:creator>Dave Flaherty</dc:creator>
				<category><![CDATA[Peritus]]></category>

		<guid isPermaLink="false">http://www.peritusasset.com/?p=1882</guid>
		<description><![CDATA[Sentiment is worsening this morning as JP Morgan and Chesapeake headlines are pushing markets lower. It looks like JPM will be the focus of the media for the foreseeable future, and government pundits will use this recent situation as another &#8230; <a href="http://www.peritusasset.com/2012/05/high-yield-morning-update-42/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sentiment is worsening this morning as JP Morgan and Chesapeake headlines are pushing markets lower. It looks like JPM will be the focus of the media for the foreseeable future, and government pundits will use this recent situation as another reason to push for increased regulation for financial institutions. With JPM and CHK, we seem to have forgotten about Europe for the moment, but negative headlines from across the pond are always just around the corner. In high yield-land the demand for yield continues to provide good support for the market in general, and most of the trading volume is focused around earnings and news. Chesapeake bonds have weighed on the index over the last week, as their 9.5% ’15 benchmark bonds have traded down from a $122 price to $102.5 this morning, responsible for much of the negative returns so far in May.  Several new issues have been announced this morning and the forward calendar looks robust.  We view this recent bout of softness as a buying opportunity and are putting our cash to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritusasset.com/2012/05/high-yield-morning-update-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in High Yield</title>
		<link>http://www.peritusasset.com/2012/05/this-week-in-high-yield-46/</link>
		<comments>http://www.peritusasset.com/2012/05/this-week-in-high-yield-46/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:13:11 +0000</pubDate>
		<dc:creator>Dave Flaherty</dc:creator>
				<category><![CDATA[Peritus]]></category>

		<guid isPermaLink="false">http://www.peritusasset.com/?p=1878</guid>
		<description><![CDATA[The equity markets came under pressure over the last week on a combination of reoccurring European concerns, fear surrounding  the J.P. Morgan headlines, and a lack of compelling U.S. economic data to move markets higher. While so far in May &#8230; <a href="http://www.peritusasset.com/2012/05/this-week-in-high-yield-46/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The equity markets came under pressure over the last week on a combination of reoccurring European concerns, fear surrounding  the J.P. Morgan headlines, and a lack of compelling U.S. economic data to move markets higher. While so far in May equities have been giving back some of their returns from the first four months of the year, high yield bonds continued to plug along, with the Bank of America High Yield Index (BAML) returning 0.51% MTD versus -3.18% for the S&amp;P 500 Index. The BAML HY Index was unable to hold the 7% level, after closing last week at 6.98%, with the yield widening 4bps to 7.02% to close this week. As global fear picked up throughout the week, money flowed in to safe haven Treasury bonds, as the 10yr note tightened 4bps to 1.838%. With Treasuries tightening, the move wider on the high yield index spread was exasperated, ending the week 8bps wider at 602bps. For returns, the BAML HY Index returned -0.02% for the week.</p>
<table border="0" cellspacing="0" cellpadding="0" width="398">
<colgroup>
<col width="105"></col>
<col width="64"></col>
<col width="37"></col>
<col span="3" width="64"></col>
</colgroup>
<tbody>
<tr height="20">
<td width="105" height="20"></td>
<td width="64">Levels</td>
<td width="37"></td>
<td width="64">Statistics</td>
<td width="64"></td>
<td width="64"></td>
</tr>
<tr height="20">
<td height="20">Index</td>
<td>11-May</td>
<td></td>
<td>Week</td>
<td>MTD</td>
<td>YTD</td>
</tr>
<tr height="20">
<td height="20">BAML HY</td>
<td>7.02%</td>
<td></td>
<td>-0.02%</td>
<td>0.51%</td>
<td>6.76%</td>
</tr>
<tr height="20">
<td height="20">BAML Spread</td>
<td>602bps</td>
<td></td>
<td>+8bps</td>
<td>-2bps</td>
<td>-121bps</td>
</tr>
<tr height="20">
<td height="20">Dow</td>
<td>12820.6</td>
<td></td>
<td>-1.67%</td>
<td>-2.97%</td>
<td>4.94%</td>
</tr>
<tr height="20">
<td height="20">S&amp;P</td>
<td>1353.39</td>
<td></td>
<td>-1.15%</td>
<td>-3.18%</td>
<td>8.44%</td>
</tr>
<tr height="20">
<td height="20">Nasdaq</td>
<td>2933.82</td>
<td></td>
<td>-0.76%</td>
<td>-3.69%</td>
<td>13.04%</td>
</tr>
<tr height="20">
<td height="20">10yr</td>
<td>1.84%</td>
<td></td>
<td>-4bs</td>
<td>-8bs</td>
<td>-4bs</td>
</tr>
</tbody>
</table>
<p style="text-align: justify;">High yield bond ETFs and mutual funds reported their fourth consecutive weekly inflow this week of $754mm, bringing the inflow total since early December to over $29 billion. This week saw 14 new high yield bond issues price, despite broader market volatility brought about by equity market uncertainty.  We view this as s positive sign for the overall strength of the high yield market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritusasset.com/2012/05/this-week-in-high-yield-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

